DAY 1 – Parallel Session 1A
Special Session: Emerging Trends in Intelligent Systems and Data Science
Chair : Muhammad Faheem Mushtaq
Time : 02.00 pm – 04.20 pm
Time | Paper ID | Title |
---|---|---|
02.00 pm – 02.20 pm | 23 | Elderly Fall Activity Detection Using Supervised Machine Learning Models Muhammad Ali, Muhammad Faheem Mushtaq, Mobeen Shahroz, Rizwan Majeed, Ali Samad, Urooj Akram |
02.20 pm – 02.40 pm | 40 | The Comparative performance analysis of Clustering Algorithms Amna Ashraf, Nazri Mohd Nawi, Muhammad Aamir, Muhammad Faheem Mushtaq |
02.40 pm – 03.00 pm | 42 | FERNet: A Convolutional Neural Networks Based Robust Model to Recognize Human Facial Expressions Ghulam Gilanie, Nasira Rehman, Usama Ijaz Bajwa, Sabiha Sharif, Hafeez Ullah, Muhammad Faheem Mushtaq |
03.00 pm – 03.20 pm | 44 | Early-Stage Detection of Cardiac Related Diseases by Using Artificial Neural Network Erum Wazir, Ghulam Gilanie, Nasira Rehman, Hafeez Ullah, Muhammad Faheem Mushtaq |
03.20 pm – 03.40 pm | 48 | The Comparative Performance of Machine Learning Models for COVID-19 Sentiment Analysis Syeda Fiza Rubab, Muhammad Faheem Mushtaq, Muhammad Hussain Tahir, Amna, Ali Samad, Ghulam Gilanie, Muhammad Ghulam Ghouse |
03.40 pm – 04.00 pm | 53 | Refined Sentiment analysis by Ensembling Technique of Stacking Classifier Arslan Abdul Ghaffar, Muhammad Faheem Mushtaq, Amna, Urooj Akram, Ali Samad, Ghulam Gilanie, Muhammad Ghulam Ghouse |
04.00 pm – 04.20 pm | 61 | LSD: Discrimination of Coal Mining Accident’s Causes Based on Ensemble Machine learning Muhammad Ali Javaid, Mobeen Shahroz, Muhammad Faheem Mushtaq, Muhammad Ali, Wareesa Sharif, Amna Ashraf, Muhammad Ghulam Ghouse |
DAY 1 – Parallel Session 1B
Chair : Sibtain Ahmed Butt
Time : 02.00 pm – 04.20 pm
Time | Paper ID | Title |
---|---|---|
02.00 pm – 02.20 pm | 24 | Binary Bat Algorithm with Dynamic Bayesian Network for Feature Selection on Cancer Gene Expression Profiles Farzana Kabir Ahmad, Siti Sakira Kamaruddin, Aysar Thamer Naser Tuaimah |
02.20 pm – 02.40 pm | 31 | An Improved Convolutional Neural Network For Speech Emotion Recognition Sibtain Ahmed Butt, Umer Iqbal, Rozaida Ghazali, Ijaz Ali Shoukat, Ayodele Lasisi, and Ahmed Khalaf Zager Al-Saedi |
02.40 pm – 03.00 pm | 33 | Bayesian Regularized Neural Network for Forecasting Naira-USD Exchange Rate Oyebayo Ridwan Olaniran, Saidat Fehintola Olaniran, Jumoke Popoola |
03.00 pm – 03.20 pm | 39 | The Effect of Trigonometric Basis Function on Functional Link Neural Network with Ant Lion Optimizer Yana Mazwin Mohmad Hassim, and Rozaida Ghazali |
03.20 pm – 03.40 pm | 11 | Friendship Prediction in Social Networks using Developed Extreme Learning Machine with Kernel Reduction and Probabilistic Calculation Muhammed. E Abd Alkhalec Tharwat , Mohd Farhan Md Fudzee , Shahreen Kasim, Azizul Zahar Ramli, Syed Hamid Hussain Madni |
03.40 pm – 04.00 pm | 12 | A Robust ELM Algorithm for Compensating the Effect of Node Fault and Weight Noise Muideen Adegoke, Yuqi Xiao, Chi-Sing Leung, and Kwok Wa Leung |
04.00 pm – 04.20 pm | 35 | AirAwareMalaysia: Data Visualization and Air Quality Awareness on Air Pollution in Selangor using Big Data Analytics Haziq Zamri, Zatul Amilah Shaffiei, Nor Aziah Daud and Nor Diana Ahmad |
DAY 2 – Parallel Session 2A
Chair : Iwan Tri Yanto
Time : 10:30 am – 12.30 pm
Time | Paper ID | Title |
---|---|---|
10.30 am – 10.50 am | 1 | Fast Hard Clustering Based on Soft Set Multinomial Distribution Function Iwan Tri Riyadi Yanto, Ririn Setiyowati, Mustafa Mat Deris , Norhalina Senan |
10.50 am – 11.10 am | 2 | PSS: New Parametric based Clustering for Data Category Iwan Tri Riyadi Yanto, Mustafa Mat Deris , Norhalina Senan |
11.10 am – 11.30 am | 4 | Arithmetic Operations of Intuitionistic Z-Numbers Using Horizontal Membership Functions Nik Muhammad Farhan Hakim Nik Badrul Alam, Ku Muhammad Naim Ku Khalif, Nor Izzati Jaini |
11.30 am – 11.50 am | 8 | A Hybrid Method with Fuzzy VIKOR and Z-Numbers for Decision Making Problems Wan Nur Amira Wan Azman, Nurnadiah Zamri, Siti Sabariah Abas |
11.50 am – 12.10 pm | 9 | Fuzzy-Autoregressive Integrated Moving Average (FARIMA) model to Improve Temperature Forecast Muhammad Shukri Che Lah, Nureize Arbaiy, Yana Mazwin Mohmad Hassim, Pei-Chun Lin, Shamshul Bahar Yaakob |
12.10 pm – 12.30 pm | 22 | LDA based Topic Modeling on Hospital Facebook Posts Siti Sakira Kamaruddin, Farzana Kabir Ahmad, Mohammed Ahmed Taiye |
DAY 2 – Parallel Session 2B
Chair : Rasyidah
Time : 10:30 am – 12.30 pm
Time | Paper ID | Title |
---|---|---|
10.30 am – 10.50 am | 13 | Fuzzy Approximate Optimal Solution of the Fuzzy Transportation Problems (FTP) Under Interval Form by using Monte Carlo Approach Yosza Dasril, Muhammad Sam’an |
10.50 am – 11.10 am | 32 | Weight for TOPSIS Method Combined with Intuitionistic Fuzzy Sets in Multi-criteria Decision Making Lazim Abdullah, Noor Azzah Awang |
11.10 am – 11.30 am | 58 | Customer’s Behavior in Purchase Decision of Textile Materials: Rough-Regression Model Rasyidah, Riswan Efendi, Nazri Mohd. Nawi, Herdyan Maulana, Lisya Chairani |
11.30 am – 11.50 am | 59 | Most Profitable Currency Exchange for ASEAN Countries Using Dijkstra’s Algorithm Riswan Efendi, Sri Widya Rahayu, Rohaidah Masri, Nor Azah Samsudin, Rasyidah |
11.50 am – 12.10 pm | 60 | Modeling Public Crime Type Using Multinomial Logistic Regression and K-Nearest Neighbor: Pre-and During-Pandemic COVID-19 Riswan Efendi, Yaumil Isnaini, Sri Widya Rahayu, Rohaidah Masri, Noor Azah Samsudin, Rasyidah |
12.10 pm – 12.30 pm | 28 | Combined Spatial and Frequency Domains in Algorithm of RGB Color Image Security for Telescope Images Kung Chuang Ting, Kim Ho Yeap, Peh Chiong Teh, Koon Chun Lai, Florence Francis-Lothai |
DAY 2 – Parallel Session 3A
Chair : Marisa Marisa
Time : 02.00 pm – 04.20 pm
Time | Paper ID | Title |
---|---|---|
02.00 pm – 02.20 pm | 15 | Prediction of ADHD from a Small Dataset using an Adaptive EEG Theta/Beta Ratio and PCA Feature Extraction Takumi Sase, Marini Othman |
02.20 pm – 02.40 pm | 17 | Comparative Performance of Various Imputation Methods for River Flow Data Nur Aliaa Dalila A.Muhaime, Muhammad Amirul Arifin, Shuhaida Ismail , Shazlyn Milleana Shaharuddin |
02.40 pm – 03.00 pm | 18 | Application of Box-Jenkins, Artificial Neural Network and Support Vector Machine Model for Water Level Prediction Intan Syazwani Noorain, Shuhaida Ismail, Aida Nabilah Sadon,Suhaila Mohd Yasin |
03.00 pm – 03.20 pm | 19 | Support Vector Machine and Recurrent Neural Network Algorithm for Rainfall Forecasting Nur Syahira Jafri, Shuhaida Ismail, Aida Nabilah Sadon, Nur’aina A Rahman,Shazlyn Milleana Shaharuddin |
03.20 pm – 03.40 pm | 27 | Telecommunication Network Interference Analysis Using Naive Bayes Classifier Algorithm Marisa Marisa, Azizul Azhar Ramli, Suhadi Suhadi, Suslistyowati Sulistyowati, Ismail Hanif Robbani |
03.40 pm – 04.00 pm | 37 | IFPDSO-PS: A Hybrid Approach for Global and Local Optimization Muhammad Iqbal Kamboh, Nazri Mohd Nawi, Radiah Mohamad |
04.00 pm – 04.20 pm | 56 | Android Botnet Detection based on Network Analysis using Machine Learning Algorithm Muhammad Farrid Affiq Hairul Kamal, Isredza Rahmi A Hamid, Noryusliza Abdullah, Zubaile Abdullah, Masitah Ahmad, Wahidah Md Shah |
DAY 2 – Parallel Session 3B
Chair : Yab Li Yu
Time : 02.00 pm – 04.20 pm
Time | Paper ID | Title |
---|---|---|
02.00 pm – 02.20 pm | 36 | Substructural Analysis Using Genetic Programming Algorithm Mohd Isrul Esa, Nor Samsiah Sani and Salwani Abdullah |
02.20 pm – 02.40 pm | 45 | Assessing Cloud Computing Security Threats in Malaysian Organization Using Fuzzy Delphi Method Nurbaini Zainuddin, Rasimah Che Mohd Yusuff, Ganthan Narayana Samy |
02.40 pm – 03.00 pm | 14 | A Modified Whale Optimization Algorithm as Filterbased Feature Selection for High Dimensional Datasets Yab Li Yu, Noorhaniza Wahid, and Rahayu A Hamid |
03.00 pm – 03.20 pm | 26 | Deep Learning GRU model and Random Forest for Screening out Key Attributes of Cardiovascular Disease Irfan Javid, Rozaida Ghazali, Muhammad Zulqarnain, Noor Aida Husaini |
03.20 pm – 03.40 pm | 54 | Fuzzy density-based clustering for medical diagnosis Syed Muhammad Waqas, Kashif Hussain, Salama A. Mostafa, Nazri Mohd Nawi, and Sumra Khan |
03.40 pm – 04.00 pm | 55 | A Generalized Assignment of Standard Minute Value model to Minimize the Difference Between the Planned and Actual Outputs of a Garment Production Line Z.A.M.S. Juman, Salama A. Mostafa, Rozaida Ghazali, K.S.M. Karunamuni, and H.M.N.S. Kumari |
04.00 pm – 04.20 pm | 57 | Improving Genetic Algorithm to Attain Better Routing Solutions for Real-world Water Line System Salama A. Mostafa, Z.A.M.S. Juman, Nazri Mohd Nawi, Hairulnizam Mahdin, and Mazin Abed Mohammed |