DAY 1 - Parallel Session 1A
Chair : Asim Shahzad
Room : Function Room 1
Time : 02.00 pm - 05.20 pm
Track : Soft Computing & Data Mining
Time | Paper ID | Title | Authors |
02.00 pm - 02.20 pm | 8 | Model for Digital Reference Services (MDRS) | Asim Shahzad, Nazri Mohd Nawi, Hairulnizam Mahdin and Sundas Naqeeb Khan. |
02.20 pm - 02.40 pm | 13 | Fuzzy Random Based Mean Variance Model For Agricultural Production Planning | Mohammad Haris Haikal Othman, Nureize Arbaiy, Muhammad Shukri Che Lah and Pei-Chun Lin. |
02.40 pm - 03.00 pm | 27 | Incorporating the Markov Chain Model in WBSN for Improving Patients’ Remote Monitoring Systems | Rabei Raad Ali, Salama A. Mostafa, Hairulnizam Mahdin, Aida Mustapha and Saraswathy Shamini Gunasekaran. |
03.00 pm - 03.20 pm | 47 | Designing Deep Neural Network with Chicken Swarm Optimization for Violence Video Classification using VSD2014 Dataset | Ashikin Ali, Norhalina Senan and Iwan Tri Riyadi Yanto. |
03.20 pm - 03.40 pm | 54 | Header Based Email Spam Detection Framework Using Support Vector Machine (Svm) Technique | Siti Aqilah Khamis, Cik Feresa Mohd Foozy, Mohamad Firdaus Abdul Aziz and Nordiana Rahim. |
03.40 pm - 04.00 pm | 57 | A Mechanism to Support Management Enhancing Reliability Assessment of SCS Through Agile Development Framework: A Case Study of Medical Surgery Department | Abdulaziz Thawaba, Azizul Azhar Ramli, Mohd. Farhan Md. Fudzee and Junzo Wadata. |
04.00 pm - 04.20 pm | 66 | Investigating the Optimal Parameterization of Deep Neural Network and Synthetic Data Workflow for Imbalance Liver Disorder Dataset Classification | Nova Eka Diana, Andi Batari Ahmad and Zwasta Pribadi Mahardhika. |
DAY 1 - Parallel Session 1B
Chair : Sayer Alshammari
Room : Function Room 2
Time : 02.00 pm - 05.20 pm
Track : Soft Computing and Data Mining in Economics and Engineering
Time | Paper ID | Title | Authors |
02.00 pm - 02.20 pm | 67 | Genetic Algorithm Based Parallel K-Means Data Clustering Algorithm Using MapReduce Programming Paradigm on Hadoop Environment (GAPKCA) | Sayer Alshammari, Maslina Zolkepli and Rusli Abdullah. |
02.20 pm - 02.40 pm | 69 | Android Botnet Detection by Classification Techniques | Palaniappan Shamala, Cik Feresa Mohd Foozy and Chai Wen Chuah. |
02.40 pm - 03.00 pm | 71 | Android Ransomware Detection Based on Dynamic Obtained Features | Zubaile Abdullah, Isredza Rahmi A.Hamid and Cik Feresa Mohd Foozy. |
03.00 pm - 03.20 pm | 77 | Classification of Metamorphic Virus using N-grams Signatures | Zubaile Abdullah, Isredza Rahmi A.Hamid and Cik Feresa Mohd Foozy. |
03.20 pm - 03.20 pm | 62 | Link Bandwidth Recommendation for Indonesian E-Health Grid | Sri Chusri Haryanti, Ummi Azizah Rachmawati, Elan Suherlan, Nabylla Azahra, Sarah Syahwenni Utari and Heru Suhartanto |
03.40 pm - 04.00 pm | 49 | A Comparative Analysis of Open Government Data in Several Countries: The Practices and Problems | Amirudin Syarif, Mohamad Aizi Salamat and Rusmin Syafari. |
04.00 pm - 04.20 pm | 9 | A Hybrid Social Mining Approach for Companies Current Reputation Analysis | Falwah Al-Hamed and Aljohara Algwaiz. |
DAY 1 - Parallel Session 1C
Chair : Kashif Hussain
Room : Function Room 3
Time : 02.00 pm - 05.20 pm
Track : Computational Intelligence and Its Applied Applications
Time | Paper ID | Title | Authors |
02.00 pm - 02.20 pm | 6 | Enhanced Bat Algorithm for Solving Non-Convex Economic Dispatch Problem | Kashif Hussain, William Zhu, Mohd Najib Mohd Salleh, Haseeb Ali, Noreen Talpur, Rashid Naseem, Arshad Ahmad and Ayaz Ullah. |
02.20 pm - 02.40 pm | 14 | Economic Load Dispatch Problem via Simulated Annealing Method | Mir Jamal Ud Din, Maria Imdad, Junaid Ali Khan and Shahreen Kasim. |
02.40 pm - 03.00 pm | 12 | Mathematical modeling of multimodal transportation risks | Vitalii Nitsenko, Sergiy Kotenko and Abbas Mardani. |
03.00 pm - 03.20 pm | 50 | A Comparison of Weighted Support Vector Machine (WSVM), One-step WSVM (OWSVM) and Iteratively WSVM (IWSVM) for mislabeled data | Syarizul Amri and Mohd Najib Mohd Salleh. |
03.20 pm - 03.40 pm | 78 | Evolving Spiking Neural Networks for Spatio-temporal Pattern Recognition with a Case Study on Visual Object Recognition | Norhanifah Murli, Nikola Kasabov and Nurul Amirah Paham. |
03.40 pm - 04.00 pm | 17 | Experimental Analysis of Tuberculosis Classification based on Clinical Data using Machine Learning Techniques | Heri Yugaswara, Suhaeri Suhaeri and Muhamad Fathurahman. |
04.00 pm - 04.20 pm | 20 | Impact of Hyperparameter Tuning on Deep learning based Estimation of Disease Severity in Grape Plant | Shradha Verma, Amit Prakash Singh and Anuradha Chug. |
04.20 pm - 04.40 pm | 45 | Multimodal Feature Fussion Based For Phonocardiogram Signal Classification using Autoencoder | Muhamad Fathurahman. |
DAY 2 - Parallel Session 2A
Chair : Sri Cahya Fauzi
Room : Function Room 1
Time : 11.30 am - 1.50 pm
Track : Intelligent Tools, Environments, and algorithms for Distributed Computing
Time | Paper ID | Title | Authors |
9.00 am - 9.20 am | 46 | Implementation Of 1d-Convolutional Neural Network For Pneumonia Classification Based Chest X-Ray Image | Sri Cahya Fauzi and Muhamad Fathurahman. |
9.20 pm - 9.40 am | 48 | Semantic Information Retrieval Systems Costing in Big Data Environment | Khalid Mahmood, M. Rahmah, Md Manjur Ahmed and Muhammad Ahsan Raza. |
9.40 am - 10.00 am | 56 | The Comparison of Pooling Functions in Convolutional Neural Network for Sentiment Analysis Task | Nurul Ashikin Samat, Haseeb Ali and Mohd Najib Mohd Salleh. |
10.30 am - 10.50 am | 58 | Fuzzy Multi Criteria Decision Making Based on Intuitive Multiple Centroid for Interval Type-2 Fuzzy Sets | Ku Muhammad Naim Ku Khalif, Alexander Gegov, Ahmad Syafadhli Abu Bakar and Noor Zuraidin Mohd Safar. |
10.50 am - 11.10 am | 72 | Rainfall Intensity Forecast using Ensemble Artificial Neural Network and Data Fusion for Tropical Climate | Noor Zuraidin Mohd Safar, David Ndzi, Hirulnizam Mahdin and Ku Muhammad Na’im Ku Khalif. |
11.10 am - 11.30 am | 65 | A Spiking Neural Networks Model with Fuzzy-Weighted k-Nearest Neighbour Classifier for Real-World Flood Risk Assessment | Mohd Hafizul Afifi Abdullah, Muhaini Othman, Shahreen Kasim, Shaznoor Shakira Saharuddin and Siti Aisyah Mohamed. |
11.30 am - 11.50 am | 68 | Linear fuzzy delay differential equation and its application in biological model with fuzzy stability analysis | Animesh Mahata, Sankar Prasad Mondal, Ali Ahmadian, Shariful Alam and Soheil Salahshour. |
DAY 2 - Parallel Session 2B
Chair : Dhuha Abduljabbar
Room : Function Room 2
Time : 11.30 am - 1.50 pm
Track : Emerging Trends in Information Technology and Data Science
Time | Paper ID | Title | Authors |
9.00 am - 9.20 am | 32 | An Enhanced Evolutionary Algorithm for Detecting Complexes in Protein Interaction Networks with Heuristic Biological Operator | Dhuha Abduljabbar, Siti Zaiton Hashim and Roselina Sallehuddin. |
9.20 am - 9.40 am | 63 | Lungs Cancer Nodules Detection from CT scan Images using Convolutional neural networks | Muhammad Zubair Rehman, Nazri Mohd Nawi and Aisha Tanveer. |
9.40 am - 10.00 am | 75 | Conditional Generative Adversarial Networks for Data Augmentation in Breast Cancer Classification | Weng San Wong, Amer Mohammed, Tomas Maul, Iman Yi Liao and Amr Ahmed. |
10.30 am - 10.50 am | 61 | A Comparative Study of Host Performance in Virtual Machine using Ubuntu, Android OS, Phoenix OS, Lineage OS and Plasma Mobile | Hazalila Kamaludin, Muhamad Yusmaleef Jamal, Nurul Hidayah Ab Rahman, Noor Zuraidin Mohd Safar and Suhaimi Abd Ishak |
10.50 am - 11.10 am | 26 | Divisible Load Framework and Close Form for Scheduling in Fog Computing Systems | Mojtaba Kazemi, Shamsollah Ghanbari and Manochehr Kazemi. |
11.10 am - 11.30 am | 80 | Reducing the Effects of Time Cheating on the Performance of Divisible Load Scheduling using Analytical hierarchy process | Shamsollah Ghanbari and Mohamed Othman. |
11.30 am - 11.50 am | 60 | Survey Of Offline Arabic Handwriting Word Recognition | Haitham Qutaiba, Muhaini Othman, Noor A. Samsudin, Mohd Norasri Ismail and Mustafa Raad Hammoodi. |
DAY 2 - Parallel Session 2C
Chair : Muhammad Abdeel Abid
Room : Function Room 3
Time : 11.30 am - 1.50 pm
Track : Emerging Trends in Information Technology and Data Science
Time | Paper ID | Title | Authors |
9.00 am - 9.20 am | 10 | Recommending Domain Specific Keywords for Twitter | Muhammad Adeel Abid, Muhammad Faheem Mushtaq, Attaullah Buriro, Maqsood Ahmad, Saqib Ubaid and Muhammad Imran. |
9.20 am - 9.40 am | 40 | A Review on Smart IOT Based Parking System | Adil Ali Saleem, Hafeez Ur Rehman Siddiqui, Abdullah Haider, Muhammad Azhar and Muhammad Ali Javed. |
9.40 am - 10.00 am | 44 | Mental Health App Reviews Analyzer (MHARA) Using Logistic Regression and Tri-Gram | Maqsood Ahmad, Noorhaniza Wahid, Arif Mehmood, Rahayu A Hamid and Muhammad Faheem Mushtaq. |
10.30 am - 10.50 am | 52 | Source Camera Identification for Online Social Network Images using Texture Feature | Nordiana Rahim and Cik Feresa Foozy. |
10.50 am - 11.10 am | 59 | Automatic Patents Classification using Supervised Machine Learning | Adeel Ahmed, Matiullah, Saleem Ullah, Muhammad Faheem Mushtaq, Salman Qadri and Urooj Akram. |
11.10 am - 11.30 am | 76 | Optimizing Follicular Units Measurement in Hair Transplantation by Fuzzy Logic Technique | Salama Mostafa, Abdullah S Alsobiae, Azizul Azhar Ramli and Saraswathy Shamini Gunasekaran |
11.30 am - 11.50 am | 18 | Residual Neural Network vs Local Binary Convolutional Neural Networks for Bilingual Handwritten Digit Recognition. | Ebrahim Al-Wajih, Rozaida Ghazali and Yana Mazwin Mohmad Hassim. |
11.50 am - 12.10 pm | 74 | Training Functional Link Neural Network with Ant Lion Optimizer | Yana Mazwin Mohmad Hassim and Rozaida Ghazali. |